Compare Properties
| Name | Sai Baba temple | Jayaram house | Adhi buling | J V illam | Aadhi | Fathima manjil | Abdullah building | Jvr illam | Prasanna home | SD complex | Maruda | Umar building | Jayanth illam | ASA illam | Rajkumar home | Sumathi traders | Saravanan building | Lukpria Mark | Balaji building | Sathish store | Dhanasekar homes | Revathi illam | P.K. illam | K N.Nest | K.N.Nest | Laxmanan building | Kanishka | Shiva complex | Chitra Building | Annamalai tower | Anishbhai building | Thirumalai illam | G.V. Nivas | Vignesh building | Vignesh Building | Ozone green apartment | Annai Aishwaryam Grand Apartment | Guru home | Rananan home | Majestic Garden Phase 1 | Excell apartment | Prabha home | Santhosh home | Lia home | Bharani Residency | Ashraf home | TVS Green hills | Saleem home | Balaji Nilaya | Jothi illam | Uma home | Kannan home | ALS Gardan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | Commercial | Villa | Commercial | House | Commercial | House | House | Commercial | Commercial | Commercial | House | House | House | Commercial | Commercial | Commercial | Apartment | Commercial | House | House | House | Commercial | Commercial | House | House | Commercial | Commercial | Commercial | Commercial | House | Commercial | Commercial | Commercial | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | House | House | House | Apartment | House | Apartment | House | Apartment | House | House | House | Apartment |
| Rent | 6,000.00 | 12,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | 6,000.00 | 15,000.00 | 10,000.00 | 8,000.00 | 6,000.00 | 4,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 15,000.00 | 30,000.00 | 20,000.00 | 75,000.00 | 4,200.00 | 5,000.00 | 5,000.00 | 7,000.00 | 15,000.00 | 8,000.00 | 22,000.00 | 7,000.00 | 5,500.00 | 3,500.00 | 12,000.00 | 225,000.00 | 20,000.00 | 5,000.00 | 4,000.00 | 30,000.00 | 35,000.00 | 42,000.00 | 30,000.00 | 15,000.00 | 40,000.00 | 16,000.00 | 13,000.00 | 8,500.00 | 10,000.00 | 13,000.00 | 11,000.00 | 4,500.00 | 15,000.00 | 6,000.00 | 33,000.00 | 13,000.00 | 11,000.00 | 7,000.00 | 25,000.00 |
| Floor Sq Ft | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deposit | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
| Bedrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bathrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Furnished Status | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Login to unlock the features
Login