Compare Properties
Name | Sterling biz park | Sarojini | Adhi buling | J V illam | Abdullah building | Jvr illam | Dhanasekar homes | VIP TOWER | Samojar Building | Shri Samojar illam | Vashidha flats | Ganesh flats | Ramesh home | Rolex men pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Commercial | House | Commercial | Villa | Commercial | House | House | Commercial | Commercial | Commercial | Apartment | Apartment | House | Hostel/Mansion |
Rent | 30,000.00 | 8,000.00 | 5,000.00 | 10,000.00 | 15,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | 3,000.00 | 15,000.00 | 13,000.00 | 30,000.00 | 6,000.00 | 6,500.00 |
Floor Sq Ft | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deposit | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Bedrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bathrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Furnished Status | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Login to unlock the features
Login