Compare Properties
| Name | Sumathi traders | Sumathi traders | Ishmar Apartment | Yogesh Niwas | Sekar home | Mahayoga |
|---|---|---|---|---|---|---|
| Type | Commercial | House | Apartment | House | House | Villa |
| Rent | 30,000.00 | 7,000.00 | 9,000.00 | 6,000.00 | 15,000.00 | 45,000.00 |
| Floor Sq Ft | -- | -- | -- | -- | -- | -- |
| Deposit | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
| Bedrooms | -- | -- | -- | -- | -- | -- |
| Bathrooms | -- | -- | -- | -- | -- | -- |
| Furnished Status | -- | -- | -- | -- | -- | -- |
Login to unlock the features
Login