Compare Properties
| Name | Aadhi | Fathima manjil | Abdullah building | Jvr illam | Annai illam | Manik apartment | Bradley illam | Muthu home | Ramar home | Nagamal apartment |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Commercial | House | Commercial | House | Apartment | Apartment | House | Apartment | Apartment | Apartment |
| Rent | 5,000.00 | 6,000.00 | 15,000.00 | 10,000.00 | 6,500.00 | 30,000.00 | 15,000.00 | 9,500.00 | 13,000.00 | 25,000.00 |
| Floor Sq Ft | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deposit | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
| Bedrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bathrooms | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Furnished Status | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Login to unlock the features
Login